PvM gear · Head · Defensive
Spiny helmet
You don't want to wear it inside-out.
Combat bonuses
| Stab | Slash | Crush | Magic | Range | |
|---|---|---|---|---|---|
| Attack | 0 | 0 | 0 | -6 | -2 |
| Defence | +9 | +10 | +7 | -1 | +9 |
| Strength | Ranged str | Prayer | Magic dmg | Summoning def |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | +3 |
Sold in
| Shop | Price |
|---|---|
| Slayer Items | 500 Slayer points |
Used to forge
| Product | Needs | Success |
|---|---|---|
Hoplite's Slayer Helm | 1 | 100% |
Lochagos' Slayer Helm | 1 | 100% |
Taxiarch's Slayer Helm | 1 | 100% |
Strategos' Slayer Helm | 1 | 100% |
Polemarch's Slayer Helm | 1 | 100% |
Basileus' Slayer Helm | 1 | 100% |
Rimebound Slayer Helm | 1 | 100% |
Emberbound Slayer Helm | 1 | 100% |







