PvM gear · Feet · Melee
Slayer God boots
The sabatons of the Slayer God's regalia.
Combat bonuses
| Stab | Slash | Crush | Magic | Range | |
|---|---|---|---|---|---|
| Attack | +120 | +120 | +120 | +120 | +120 |
| Defence | +74 | +74 | +74 | +74 | +74 |
| Strength | Ranged str | Prayer | Magic dmg |
|---|---|---|---|
| +184 | +184 | +3 | +102 |
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Artemis Agrotera | 900 | The Slayer God | 1 | 1/675 |
| Calydonian Boar | 700 | The Slayer God | 1 | 1/1,350 |
| Scorpius | 700 | The Slayer God | 1 | 1/1,350 |
| Actaeon | 700 | The Slayer God | 1 | 1/1,350 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.