PvM gear · Head · Melee
Slayer God helm
The crown of the Slayer God's regalia.
Combat bonuses
| Stab | Slash | Crush | Magic | Range | |
|---|---|---|---|---|---|
| Attack | +179 | +179 | +179 | +179 | +179 |
| Defence | +359 | +359 | +359 | +359 | +359 |
| Strength | Ranged str | Prayer | Magic dmg |
|---|---|---|---|
| +276 | +276 | +4 | +152 |
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Artemis Agrotera | 900 | The Slayer God | 1 | 1/675 |
| Calydonian Boar | 700 | The Slayer God | 1 | 1/1,350 |
| Scorpius | 700 | The Slayer God | 1 | 1/1,350 |
| Actaeon | 700 | The Slayer God | 1 | 1/1,350 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.