Materials & currencies
Ark of Helios-Ra
The Hidden Sun's own ark. Open it for Solar Ichor by the stack, frames, keys and big bonds.
Contents
| Reward | Amount | Chance | Gear rank |
|---|---|---|---|
Khepri's scarab | 1 | 1 in 1,500 | - |
Simoom ring | 1 | 1 in 750 | BIS ring |
Simoom crossbow | 1 | 1 in 750 | BIS ranged weapon |
Dunereaver cuirass | 1 | 1 in 750 | BIS body |
Dunereaver sword | 1 | 1 in 750 | BIS melee weapon |
Mirage aura | 1 | 1 in 750 | BIS aura |
Mirage ward | 1 | 1 in 750 | BIS shield |
$1000 Olympian Bond | 1 | 1 in 200 | - |
$500 Olympian Bond | 1 | 1 in 150 | - |
$250 Olympian Bond | 1 | 1 in 100 | - |
$100 Olympian Bond | 1 | 1 in 67 | - |
Solar Ichor | 12 | 1 in 250 | - |
Sun raid key | 3 | 1 in 250 | - |
Sunforged weapon frame | 1 | 1 in 200 | - |
Hesperides' thread | 1 | 1 in 200 | - |
Gorgon's scale | 1 | 1 in 200 | - |
Adamas shard | 30 | 1 in 100 | - |
Forgemark | 10,000,000 | 1 in 100 | - |
Dracma | 25,000,000 | 1 in 100 | - |
Solar Ichor | 6 | 1 in 50 | - |
Sun raid key | 1 | 1 in 50 | - |
Sunstone | 300 | 1 in 50 | - |
Solar Ichor | 3 | 1 in 20 | - |
Adamas shard | 10 | 1 in 20 | - |
Sunstone | 150 | 1 in 20 | - |
Forgemark | 2,500,000 | 1 in 20 | - |
Dracma | 6,000,000 | 1 in 20 | - |
Sun raid key fragment | 50 | 1 in 20 | - |
Solar Ichor | 1 | 1 in 10 | - |
Sunstone | 60 | 1 in 10 | - |
Dracma | 1,450,000 | 1 in 3 | - |
Chances are per open, on a 6,000-slot reel - the same reel the game spins. Gear rank: where the piece sits among the released gear of its kind - a weapon against weapons of its combat style, armour against its slot.
Sold in
| Shop | Price |
|---|---|
| Bond Point Store | 44 Donation Points |
In the store
| Product | Amount |
|---|---|
| Ark of Helios-Ra | 1 |
| Helios-Ra Trio | 3 |
| Voyager's Cache until Season 2 | 2 |
| Twin Lands Hoard until Season 2 | 5 |
| Treasure of the Far Lands until Season 2 | 12 |




















