Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|
| Nessus, the Hydra-Blooded | 800 | World events | up to 750 | Always |
| Ladon, the Sleepless Coil | 750 | World events | up to 450 | Always |
| Martichoras, the Crimson Manticore | 700 | World events | up to 1,300 | Always |
| Avatar of Ares | 600 | The Wilderness | up to 110 | Always |
| Martichoras, the Crimson Manticore | 700 | World events | up to 1,100 | 1/5 |
| Nessus, the Hydra-Blooded | 800 | World events | up to 650 | 1/6 |
| Ladon, the Sleepless Coil | 750 | World events | up to 400 | 1/8 |
| Martichoras, the Crimson Manticore | 700 | World events | up to 3,200 | 1/30 |
| Nessus, the Hydra-Blooded | 800 | World events | up to 1,800 | 1/45 |
| Ladon, the Sleepless Coil | 750 | World events | up to 1,100 | 1/60 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Used to forge
| Product | Needs | Success |
|---|
Proteus Blade | 5,000 | 100% |
Runebound Sword | 10,000 | 100% |
Runebound Bow | 10,000 | 100% |
Runebound Staff | 10,000 | 100% |
Suffused Sword | 13,000 | 100% |
Suffused Bow | 13,000 | 100% |
Suffused Staff | 13,000 | 100% |
Sanguine Blade | 15,000 | 100% |
Sanguine Crossbow | 15,000 | 100% |
Sanguine Staff | 15,000 | 100% |
Sceptre of Zeus | 3,750,000 | 100% |
Bow of Apollo | 3,750,000 | 100% |
Club of Heracles | 3,750,000 | 100% |
Labyrinth Breaker | 6,000,000 | 100% |
Serpent Queen's Crook | 6,000,000 | 100% |
Petrifying Fang | 6,000,000 | 100% |
One-Eye's Verdict | 6,000,000 | 100% |
Pokemaster Maul | 5,000,000 | 100% |
Pokemaster Blowpipe | 5,000,000 | 100% |
Pokemaster Staff | 5,000,000 | 100% |
King's Decree Xiphos | 15,000,000 | 100% |
Heaven's Wrath Spear | 15,000,000 | 100% |
Apollo's Ascendant Bow | 15,000,000 | 100% |
Olympian Sceptre | 15,000,000 | 100% |
Leviathan Harpoon | 2,000,000 | 100% |
Olympian pickaxe | 1,000,000 | 100% |
Cyclopean Pickaxe | 2,000,000 | 100% |
Aetherium Crescent Hatchet | 1,000,000 | 100% |
Zeus' Stormcleaver | 1,500,000 | 100% |
Magic secateurs | 750,000 | 100% |
Reverent Gloves | 18,000 | 100% |
Gorewalk Gloves | 22,000 | 100% |
Gorewalk Boots | 18,000 | 100% |
Apex Boots | 22,000 | 100% |
Sanguine Helm | 15,000 | 100% |
Sanguine Platebody | 15,000 | 100% |
Sanguine Platelegs | 15,000 | 100% |
Sanguine Gloves | 15,000 | 100% |
Sanguine Boots | 15,000 | 100% |
Sanguine Bulwark | 15,000 | 100% |
Olympian Helm | 2,500,000 | 100% |
Olympian Cuirass | 3,000,000 | 100% |
Olympian Greaves | 2,750,000 | 100% |
Olympian Vambraces | 1,750,000 | 100% |
Olympian Sandals | 1,750,000 | 100% |
Shield of Helios | 2,000,000 | 100% |
Bullwarden | 5,000,000 | 100% |
Monocular Bulwark | 5,000,000 | 100% |
Pokemaster Helm | 3,500,000 | 100% |
Pokemaster Platebody | 4,250,000 | 100% |
Pokemaster Platelegs | 4,000,000 | 100% |
Pokemaster Gauntlets | 2,500,000 | 100% |
Pokemaster Boots | 2,500,000 | 100% |
Pokemaster Buckler | 3,000,000 | 100% |
Sovereign's Crown | 12,500,000 | 100% |
Sovereign's Cuirass | 12,500,000 | 100% |
Sovereign's Greaves | 12,500,000 | 100% |
Skystrider Sabatons | 12,500,000 | 100% |
Thundergrip Gauntlets | 12,500,000 | 100% |
Aegis of the Twelve | 12,500,000 | 100% |
| Pantheon helm | 22,500,000 | 100% |
| Pantheon cuirass | 22,500,000 | 100% |
| Pantheon greaves | 22,500,000 | 100% |
| Tidebound gauntlets | 20,000,000 | 100% |
| Tidebound boots | 20,000,000 | 100% |
| Shade-hide vambraces | 20,000,000 | 100% |
| Shade-hide boots | 20,000,000 | 100% |
| Thunderer's gloves | 20,000,000 | 100% |
| Thunderer's boots | 20,000,000 | 100% |
| Pantheon gauntlets | 22,500,000 | 100% |
| Pantheon boots | 22,500,000 | 100% |
Hoplite's Slayer Helm | 1,250,000 | 100% |
Lochagos' Slayer Helm | 2,000,000 | 100% |
Taxiarch's Slayer Helm | 3,000,000 | 100% |
Strategos' Slayer Helm | 4,000,000 | 100% |
Polemarch's Slayer Helm | 6,000,000 | 100% |
Basileus' Slayer Helm | 10,000,000 | 100% |
Silverhawk Boots | 1,000,000 | 100% |
Basilisk Coil | 2,500 | 100% |
Staglord Seal | 4,000 | 100% |
Lionheart Band | 6,000 | 100% |
Thunderhammer Pendant | 3,000 | 100% |
Sands of Eternity | 4,500 | 100% |
Moonmoth Charm | 6,500 | 100% |
Thornbound Crown | 4,500 | 100% |
Stormwheel | 6,500 | 100% |
Winterking Mantle | 4,500 | 100% |
Scarab Lord Mantle | 7,000 | 100% |
Hoarder's Necklace | 18,000 | 100% |
Crown of Tides | 12,000 | 100% |
Cindercoil Signet | 18,000 | 100% |
Astral Orrery | 25,000 | 100% |
Sunscarab Pendant | 12,000 | 100% |
Frostwolf Torque | 18,000 | 100% |
Verdant Heart | 25,000 | 100% |
Eclipse Corona | 18,000 | 100% |
Shattered Aether | 25,000 | 100% |
Phoenix Mantle | 25,000 | 100% |
Abyssal Sovereign | 30,000 | 100% |
Sanguine Mantle | 15,000 | 100% |
Olympian Wings | 2,000,000 | 100% |
Pokemaster Tail | 3,000,000 | 100% |
Pokemaster Amulet | 2,750,000 | 100% |
Pokemaster Ring | 2,750,000 | 100% |
Pokemaster Aura | 3,250,000 | 100% |
Mantle of Olympus | 12,500,000 | 100% |
Olympian Signet | 12,500,000 | 100% |
Heart of Olympus | 12,500,000 | 100% |
Apotheosis Aura | 12,500,000 | 100% |
| Tidebound cape | 20,000,000 | 100% |
| Amulet of the Tides | 20,000,000 | 100% |
| Ring of the Tides | 20,000,000 | 100% |
| Shade-hide cloak | 20,000,000 | 100% |
| Amulet of Shades | 20,000,000 | 100% |
| Ring of Shades | 20,000,000 | 100% |
| Thunderer's cape | 20,000,000 | 100% |
| Amulet of Thunder | 20,000,000 | 100% |
| Ring of Thunder | 20,000,000 | 100% |
| Pantheon cape | 22,500,000 | 100% |
| Pantheon amulet | 22,500,000 | 100% |
| Pantheon ring | 22,500,000 | 100% |
| Aura of the Tides | 20,000,000 | 100% |
| Aura of Shades | 20,000,000 | 100% |
| Aura of Thunder | 20,000,000 | 100% |
| Aura of the Pantheon | 22,500,000 | 100% |
Crimson Slayer Cape | 2,000,000 | 100% |
Aura of the Jack-of-Trades | 2,500,000 | 100% |
Zeus' Stormseal | 15,000,000 | 100% |
Poseidon's Abyssal Crest | 15,000,000 | 100% |
Hades' Soul Lantern | 15,000,000 | 80% |
Cyclopean Forge-Eye | 5,000,000 | 80% |
Kronos' Timeworn Hourglass | 5,000,000 | 80% |
Atlas' Worldheart | 5,000,000 | 80% |
Briareus' Hundredfold Grasp | 5,000,000 | 80% |
Hyperion's Dawnshard | 5,000,000 | 80% |
Stormheart Flask | 12,500,000 | 60% |
Tidal Amphora | 2,500,000 | 75% |
Spark of Creation | 2,500,000 | 100% |
Olympian Tidefang Harpoon | 1,000,000 | 100% |
Artemis Moonhook Harpoon | 1,500,000 | 100% |
Ashfall Tinderbox | 1,000,000 | 100% |
Scroll of life | 750,000 | 100% |
Blood Beaver | 750,000 | 100% |
Efficiency Totem | 100,000 | 100% |
Cyclopean Iron Spade | 500,000 | 100% |
Titansteel Excavator | 1,000,000 | 100% |
Aetherium Relic Spade | 1,500,000 | 100% |
Olympian Godspade | 2,500,000 | 100% |
Found in
| Box | Amount | Chance |
|---|
Coffer of Hephaestus | 350,000 | 1 in 5 |
| Rimebound Satchel | 100,000 | 1 in 20 |
| Frostwarden's Cache | 250,000 | 1 in 20 |
| Boreal Reliquary | 500,000 | 1 in 20 |
| Coffer of the North Wind | 1,000,000 | 1 in 20 |
| Vault of Boreas | 2,500,000 | 1 in 20 |
| Dune-worn Satchel | 100,000 | 1 in 20 |
| Sunwarden's Cache | 250,000 | 1 in 20 |
| Reliquary of Ammon | 500,000 | 1 in 20 |
| Coffer of the Hidden Sun | 1,000,000 | 1 in 20 |
| Ark of Helios-Ra | 2,500,000 | 1 in 20 |
Coffer of Hephaestus | 700,000 | 1 in 25 |
Poseidia Yule Coffer | 600 | 1 in 25 |
Frostwrapped Gift | 150 | 1 in 40 |
Tartarean Key | 5,000 | 1 in 50 |
Coffer of Hephaestus | 1,050,000 | 1 in 100 |
| Frostwarden's Cache | 1,000,000 | 1 in 100 |
| Coffer of the North Wind | 5,000,000 | 1 in 100 |
| Vault of Boreas | 10,000,000 | 1 in 100 |
| Sunwarden's Cache | 1,000,000 | 1 in 100 |
| Coffer of the Hidden Sun | 5,000,000 | 1 in 100 |
| Ark of Helios-Ra | 10,000,000 | 1 in 100 |
Coffer of Hephaestus | 1,750,000 | 1 in 250 |
| Boreal Reliquary | 2,500,000 | 1 in 250 |
| Reliquary of Ammon | 2,500,000 | 1 in 250 |