Materials & currencies
Dracma
Greek gold, struck thin and stamped deep. The coin of the realm.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Cerberus Unleashed | 1200 | Bosses of the Underworld | 1,000,000–2,000,000 | Always |
| The Minotaur of Tartarus | 1200 | Bosses of the Underworld | 1,000,000–2,000,000 | Always |
| The Lernaean Hydra | 1200 | Bosses of the Underworld | 1,000,000–2,000,000 | Always |
| Hades, Lord of the Dead | 1000 | Bosses of the Underworld | 500,000–1,000,000 | Always |
| Artemis Agrotera | 900 | The Slayer God | 600,000–900,000 | Always |
| Cerberus, Warden of the Gate | 900 | Bosses of the Underworld | 500,000–1,000,000 | Always |
| Killer Imp | 750 | Phaedriad Warriors | 88–263 | Always |
| Hercules, Champion of the Games | 750 | Vote & donation bosses | 750,000–1,000,000 | Always |
| Calydonian Boar | 700 | The Slayer God | 400,000–600,000 | Always |
| Scorpius | 700 | The Slayer God | 400,000–600,000 | Always |
| Actaeon | 700 | The Slayer God | 400,000–600,000 | Always |
| Talos | 700 | Vote & donation bosses | 400,000–600,000 | Always |
| Polyphemus | 620 | Polyphemus, the Cyclops | 60,000–180,000 | Always |
| Asterion | 580 | Asterion, the Minotaur | 60,000–180,000 | Always |
| Colchian Drakon | 580 | The Wilderness | 525,000–1,575,000 | Always |
| Asmodeus, the Soulbound Prince | 560 | Slayer Warrens | 28,000–84,000 | Always |
| Spartoi Captain | 560 | The Wilderness | 39,506–118,519 | Always |
| Khaos the Primordial | 560 | The Wilderness | 520,650–1,561,900 | Always |
| the Soul-Eater | 560 | Bosses of the Underworld | 100,000–200,000 | Always |
| Medusa | 550 | Medusa | 50,000–150,000 | Always |
| Ramiel, the Earthen Prince | 540 | Slayer Warrens | 22,000–66,000 | Always |
| Azazel, the Scorching Prince | 525 | Slayer Warrens | 17,200–51,600 | Always |
| Ker | 520 | The Wilderness | 27,169–81,507 | Always |
| Thanatos, the Gentle Death | 520 | Bosses of the Underworld | 100,000–200,000 | Always |
| Dagon, the Venom Prince | 510 | Slayer Warrens | 13,600–40,800 | Always |
| Callisto, Bear of Artemis | 500 | The Wilderness | 433,150–1,299,400 | Always |
| Ashen archer | 490 | Ashen Archers | 88–263 | Always |
| Graea, the Grey Sister | 490 | Slayer Warrens | 10,600–31,800 | Always |
| Magus of Xerxes | 485 | Magi of Xerxes | 88–263 | Always |
| Obsidian War-Boar | 480 | The Wilderness | 16,734–50,203 | Always |
| Stygian Sentinel | 480 | The Halls of Hades | 5,000–10,000 | Always |
| Alecto, the Unresting | 480 | Bosses of the Underworld | 100,000–200,000 | Always |
| Megaera, the Grudging | 480 | Bosses of the Underworld | 100,000–200,000 | Always |
| Orthrus, Hound of Geryon | 480 | Slayer Warrens | 8,400–25,200 | Always |
| Echion, First of the Spartoi | 470 | The Wilderness | 385,000–1,155,000 | Always |
| Python, Serpent of Delphi | 465 | Slayer Warrens | 6,600–19,800 | Always |
| Eidolon of a Hero | 460 | The Wilderness | 8,100–24,250 | Always |
| Myrmex, the Hill Queen | 450 | Slayer Warrens | 5,200–15,600 | Always |
| Ladonian drake | 438 | Ladonian Drakes | 88–263 | Always |
| Lamia, the Child-Eater | 435 | Slayer Warrens | 4,000–12,000 | Always |
| Legionary of the Last Stand | 430 | The Wilderness | 6,773–20,318 | Always |
| Gorgon-born | 425 | Gorgon-born | 88–263 | Always |
| Karkinos, the Great Crab | 420 | Slayer Warrens | 3,200–9,600 | Always |
| The Eldest Weaver | 420 | The Wilderness | 341,250–1,023,750 | Always |
| Breach Wraith | 420 | The Scorched March | 5,000–10,000 | Always |
| Dreamflow Assassin | 400 | Dreamflow Assassin | 88–263 | Always |
| Pyre Hierophant | 380 | The Wilderness | 5,300–15,850 | Always |
| Tormented Soul | 380 | The Halls of Hades | 400–800 | Always |
| Whelp of Cerberus | 370 | The Halls of Hades | 400–800 | Always |
| Shade of Asphodel | 355 | The Halls of Hades | 400–800 | Always |
| Phaedriad warrior | 350 | Phaedriad Warriors | 88–263 | Always |
| Ossuary Warden | 345 | The Halls of Hades | 400–800 | Always |
| Noxious Troll | 333 | Noxious Troll | 35–105 | Always |
| Lampad | 330 | The Halls of Hades | 400–800 | Always |
| Tempestborn | 320 | Tempestborn | 35–105 | Always |
| Slag Titan | 320 | The Wilderness | 3,750–11,250 | Always |
| Hyperborean Titan | 320 | The Wilderness | 4,850–14,600 | Always |
| Exoden | 310 | Exoden | 35–105 | Always |
| Forge Golem | 300 | The Wilderness | 3,000–9,050 | Always |
| Eidolon of an Archer | 300 | The Wilderness | 3,200–9,550 | Always |
| Thief of Autolycus | 300 | The Wilderness | 4,150–12,400 | Always |
| Drakaina of Phlegra | 300 | The Wilderness | 4,050–12,150 | Always |
| Marching Dead | 300 | The Scorched March | 200–400 | Always |
| Shade of the Throne | 300 | The Halls of Hades | 400–800 | Always |
| Sulphur Hound | 290 | The Scorched March | 200–400 | Always |
| Ashbound Acolyte | 275 | The Scorched March | 200–400 | Always |
| Cinder Villager | 260 | The Scorched March | 200–400 | Always |
| Ashen Shade | 250 | The Scorched March | 200–400 | Always |
| Triarch | 240 | Triarchs | 35–105 | Always |
| Ismenian wyrm | 225 | Ismenian Wyrms | 35–105 | Always |
| Colchian Fire-Bull | 220 | The Wilderness | 1,950–5,900 | Always |
| Eidolon of a Hoplite | 220 | The Wilderness | 2,100–6,350 | Always |
| Nightveil mystagogue | 212 | Nightveil Mystagogues | 35–105 | Always |
| Spartoi Phalanx | 200 | The Wilderness | 1,750–5,300 | Always |
| Kerkops | 185 | Kerkopes | 35–105 | Always |
| Gigas of Phlegra | 180 | The Wilderness | 1,550–4,600 | Always |
| Wolf of Boreas | 180 | The Wilderness | 1,500–4,550 | Always |
| Ember Shade | 170 | The Wilderness | 1,200–3,600 | Always |
| Frostbound Shade | 160 | The Wilderness | 1,200–3,650 | Always |
| Minotaur Brute | 150 | The Wilderness | 1,100–3,250 | Always |
| Telchine outcast | 142 | Telchine Outcasts | 14–42 | Always |
| Champion of Thyrea | 133 | Champions of Thyrea | 14–42 | Always |
| Underking | 125 | Underkings | 14–42 | Always |
| Hoplite of Ares | 120 | The Wilderness | 1,000–2,950 | Always |
| Stymphalian Bird | 120 | The Wilderness | 950–2,900 | Always |
| Polyandrion Shade | 110 | The Wilderness | 850–2,600 | Always |
| Brood spider | 110 | The Wilderness | 850–2,500 | Always |
| Gegenes Whelp | 100 | The Wilderness | 700–2,100 | Always |
| Typhonian brute | 99 | Typhonian Brutes | 14–42 | Always |
| Talos | 90 | Starter Zone | 14–42 | Always |
| Centaur Outrider | 90 | The Wilderness | 800–2,400 | Always |
| Frost demon | 82 | Phaedriad Warriors | 88–263 | Always |
| Kobalos | 80 | The Wilderness | 500–1,500 | Always |
| Lesser Titan | 70 | Starter Zone | 14–42 | Always |
| Klepht Slinger | 65 | The Wilderness | 450–1,400 | Always |
| Stymphalian Fledgling | 65 | The Wilderness | 450–1,350 | Always |
| Klepht Brigand | 60 | The Wilderness | 450–1,400 | Always |
| Harpy | 55 | The Wilderness | 400–1,200 | Always |
| Cyclops | 50 | Starter Zone | 14–42 | Always |
| Spartoi Recruit | 40 | The Wilderness | 300–900 | Always |
| Sirenic Ogre | 37 | Sirenic Ogres | 14–42 | Always |
| Blood warrior | 33 | Phaedriad Warriors | 88–263 | Always |
| Lightreaper | 32 | Lightreapers | 14–42 | Always |
| Scorpion | 25 | Starter Zone | 14–42 | Always |
| Minotaur | 15 | Starter Zone | 14–42 | Always |
| Skavid | 2 | Phaedriad Warriors | 88–263 | Always |
| Cerberus Unleashed | 1200 | Bosses of the Underworld | 8,000,000–16,000,000 | 1/3 |
| The Minotaur of Tartarus | 1200 | Bosses of the Underworld | 8,000,000–16,000,000 | 1/3 |
| The Lernaean Hydra | 1200 | Bosses of the Underworld | 8,000,000–16,000,000 | 1/3 |
| Hades, Lord of the Dead | 1000 | Bosses of the Underworld | 4,000,000–8,000,000 | 1/3 |
| Cerberus, Warden of the Gate | 900 | Bosses of the Underworld | 4,000,000–8,000,000 | 1/3 |
| Avatar of Ares | 600 | The Wilderness | up to 200,000 | 1/3 |
| the Soul-Eater | 560 | Bosses of the Underworld | 1,000,000–2,000,000 | 1/3 |
| Thanatos, the Gentle Death | 520 | Bosses of the Underworld | 1,000,000–2,000,000 | 1/3 |
| Alecto, the Unresting | 480 | Bosses of the Underworld | 1,000,000–2,000,000 | 1/3 |
| Megaera, the Grudging | 480 | Bosses of the Underworld | 1,000,000–2,000,000 | 1/3 |
| Stygian Sentinel | 480 | The Halls of Hades | 40,000–80,000 | 1/4 |
| Breach Wraith | 420 | The Scorched March | 40,000–80,000 | 1/4 |
| Tormented Soul | 380 | The Halls of Hades | 4,000–8,000 | 1/4 |
| Whelp of Cerberus | 370 | The Halls of Hades | 4,000–8,000 | 1/4 |
| Shade of Asphodel | 355 | The Halls of Hades | 4,000–8,000 | 1/4 |
| Ossuary Warden | 345 | The Halls of Hades | 4,000–8,000 | 1/4 |
| Lampad | 330 | The Halls of Hades | 4,000–8,000 | 1/4 |
| Marching Dead | 300 | The Scorched March | 2,000–4,000 | 1/4 |
| Shade of the Throne | 300 | The Halls of Hades | 4,000–8,000 | 1/4 |
| Sulphur Hound | 290 | The Scorched March | 2,000–4,000 | 1/4 |
| Ashbound Acolyte | 275 | The Scorched March | 2,000–4,000 | 1/4 |
| Cinder Villager | 260 | The Scorched March | 2,000–4,000 | 1/4 |
| Ashen Shade | 250 | The Scorched March | 2,000–4,000 | 1/4 |
| Hercules, Champion of the Games | 750 | Vote & donation bosses | 2,500,000–4,000,000 | 1/8 |
| Talos | 700 | Vote & donation bosses | 1,500,000–2,500,000 | 1/10 |
| the Soul-Eater | 560 | Bosses of the Underworld | 5,000,000–10,000,000 | 1/10 |
| Thanatos, the Gentle Death | 520 | Bosses of the Underworld | 5,000,000–10,000,000 | 1/10 |
| Stygian Sentinel | 480 | The Halls of Hades | 150,000–300,000 | 1/10 |
| Alecto, the Unresting | 480 | Bosses of the Underworld | 5,000,000–10,000,000 | 1/10 |
| Megaera, the Grudging | 480 | Bosses of the Underworld | 5,000,000–10,000,000 | 1/10 |
| Breach Wraith | 420 | The Scorched March | 150,000–300,000 | 1/10 |
| Cerberus Unleashed | 1200 | Bosses of the Underworld | 50,000,000–100,000,000 | 1/20 |
| The Minotaur of Tartarus | 1200 | Bosses of the Underworld | 50,000,000–100,000,000 | 1/20 |
| The Lernaean Hydra | 1200 | Bosses of the Underworld | 50,000,000–100,000,000 | 1/20 |
| Hades, Lord of the Dead | 1000 | Bosses of the Underworld | 25,000,000–50,000,000 | 1/20 |
| Cerberus, Warden of the Gate | 900 | Bosses of the Underworld | 25,000,000–50,000,000 | 1/20 |
| Killer Imp | 750 | Phaedriad Warriors | 788–2,363 | 1/20 |
| Polyphemus | 620 | Polyphemus, the Cyclops | 500,000–1,500,000 | 1/20 |
| Asterion | 580 | Asterion, the Minotaur | 500,000–1,500,000 | 1/20 |
| Colchian Drakon | 580 | The Wilderness | 6,000,000–12,000,000 | 1/20 |
| Asmodeus, the Soulbound Prince | 560 | Slayer Warrens | 224,000–672,000 | 1/20 |
| Spartoi Captain | 560 | The Wilderness | 451,500–903,000 | 1/20 |
| Khaos the Primordial | 560 | The Wilderness | 5,950,000–11,900,000 | 1/20 |
| Medusa | 550 | Medusa | 400,000–1,200,000 | 1/20 |
| Ramiel, the Earthen Prince | 540 | Slayer Warrens | 176,000–528,000 | 1/20 |
| Azazel, the Scorching Prince | 525 | Slayer Warrens | 137,600–412,800 | 1/20 |
| Ker | 520 | The Wilderness | 310,500–621,000 | 1/20 |
| Dagon, the Venom Prince | 510 | Slayer Warrens | 108,800–326,400 | 1/20 |
| Callisto, Bear of Artemis | 500 | The Wilderness | 4,950,000–9,900,000 | 1/20 |
| Ashen archer | 490 | Ashen Archers | 788–2,363 | 1/20 |
| Graea, the Grey Sister | 490 | Slayer Warrens | 84,800–254,400 | 1/20 |
| Magus of Xerxes | 485 | Magi of Xerxes | 788–2,363 | 1/20 |
| Obsidian War-Boar | 480 | The Wilderness | 191,250–382,500 | 1/20 |
| Orthrus, Hound of Geryon | 480 | Slayer Warrens | 67,200–201,600 | 1/20 |
| Echion, First of the Spartoi | 470 | The Wilderness | 4,400,000–8,800,000 | 1/20 |
| Python, Serpent of Delphi | 465 | Slayer Warrens | 52,800–158,400 | 1/20 |
| Eidolon of a Hero | 460 | The Wilderness | 92,400–184,800 | 1/20 |
| Myrmex, the Hill Queen | 450 | Slayer Warrens | 41,600–124,800 | 1/20 |
| Ladonian drake | 438 | Ladonian Drakes | 788–2,363 | 1/20 |
| Lamia, the Child-Eater | 435 | Slayer Warrens | 32,000–96,000 | 1/20 |
| Legionary of the Last Stand | 430 | The Wilderness | 77,400–154,800 | 1/20 |
| Gorgon-born | 425 | Gorgon-born | 788–2,363 | 1/20 |
| Karkinos, the Great Crab | 420 | Slayer Warrens | 25,600–76,800 | 1/20 |
| The Eldest Weaver | 420 | The Wilderness | 3,900,000–7,800,000 | 1/20 |
| Dreamflow Assassin | 400 | Dreamflow Assassin | 788–2,363 | 1/20 |
| Pyre Hierophant | 380 | The Wilderness | 60,350–120,700 | 1/20 |
| Tormented Soul | 380 | The Halls of Hades | 20,000–40,000 | 1/20 |
| Whelp of Cerberus | 370 | The Halls of Hades | 20,000–40,000 | 1/20 |
| Shade of Asphodel | 355 | The Halls of Hades | 20,000–40,000 | 1/20 |
| Phaedriad warrior | 350 | Phaedriad Warriors | 788–2,363 | 1/20 |
| Ossuary Warden | 345 | The Halls of Hades | 20,000–40,000 | 1/20 |
| Noxious Troll | 333 | Noxious Troll | 315–945 | 1/20 |
| Lampad | 330 | The Halls of Hades | 20,000–40,000 | 1/20 |
| Tempestborn | 320 | Tempestborn | 315–945 | 1/20 |
| Slag Titan | 320 | The Wilderness | 42,750–85,500 | 1/20 |
| Hyperborean Titan | 320 | The Wilderness | 55,700–111,400 | 1/20 |
| Exoden | 310 | Exoden | 315–945 | 1/20 |
| Forge Golem | 300 | The Wilderness | 34,450–68,900 | 1/20 |
| Eidolon of an Archer | 300 | The Wilderness | 36,400–72,800 | 1/20 |
| Thief of Autolycus | 300 | The Wilderness | 47,250–94,500 | 1/20 |
| Drakaina of Phlegra | 300 | The Wilderness | 46,200–92,400 | 1/20 |
| Marching Dead | 300 | The Scorched March | 10,000–20,000 | 1/20 |
| Shade of the Throne | 300 | The Halls of Hades | 20,000–40,000 | 1/20 |
| Sulphur Hound | 290 | The Scorched March | 10,000–20,000 | 1/20 |
| Ashbound Acolyte | 275 | The Scorched March | 10,000–20,000 | 1/20 |
| Cinder Villager | 260 | The Scorched March | 10,000–20,000 | 1/20 |
| Ashen Shade | 250 | The Scorched March | 10,000–20,000 | 1/20 |
| Triarch | 240 | Triarchs | 315–945 | 1/20 |
| Ismenian wyrm | 225 | Ismenian Wyrms | 315–945 | 1/20 |
| Colchian Fire-Bull | 220 | The Wilderness | 22,500–45,000 | 1/20 |
| Eidolon of a Hoplite | 220 | The Wilderness | 24,250–48,500 | 1/20 |
| Nightveil mystagogue | 212 | Nightveil Mystagogues | 315–945 | 1/20 |
| Spartoi Phalanx | 200 | The Wilderness | 20,250–40,500 | 1/20 |
| Kerkops | 185 | Kerkopes | 315–945 | 1/20 |
| Gigas of Phlegra | 180 | The Wilderness | 17,450–34,900 | 1/20 |
| Wolf of Boreas | 180 | The Wilderness | 17,350–34,700 | 1/20 |
| Ember Shade | 170 | The Wilderness | 13,600–27,200 | 1/20 |
| Frostbound Shade | 160 | The Wilderness | 13,900–27,800 | 1/20 |
| Minotaur Brute | 150 | The Wilderness | 12,400–24,800 | 1/20 |
| Telchine outcast | 142 | Telchine Outcasts | 126–378 | 1/20 |
| Champion of Thyrea | 133 | Champions of Thyrea | 126–378 | 1/20 |
| Underking | 125 | Underkings | 126–378 | 1/20 |
| Hoplite of Ares | 120 | The Wilderness | 11,250–22,500 | 1/20 |
| Stymphalian Bird | 120 | The Wilderness | 11,050–22,100 | 1/20 |
| Polyandrion Shade | 110 | The Wilderness | 9,900–19,800 | 1/20 |
| Brood spider | 110 | The Wilderness | 9,500–19,000 | 1/20 |
| Gegenes Whelp | 100 | The Wilderness | 7,900–15,800 | 1/20 |
| Typhonian brute | 99 | Typhonian Brutes | 126–378 | 1/20 |
| Talos | 90 | Starter Zone | 126–378 | 1/20 |
| Centaur Outrider | 90 | The Wilderness | 9,250–18,500 | 1/20 |
| Frost demon | 82 | Phaedriad Warriors | 788–2,363 | 1/20 |
| Kobalos | 80 | The Wilderness | 5,650–11,300 | 1/20 |
| Lesser Titan | 70 | Starter Zone | 126–378 | 1/20 |
| Klepht Slinger | 65 | The Wilderness | 5,400–10,800 | 1/20 |
| Stymphalian Fledgling | 65 | The Wilderness | 5,250–10,500 | 1/20 |
| Klepht Brigand | 60 | The Wilderness | 5,400–10,800 | 1/20 |
| Harpy | 55 | The Wilderness | 4,550–9,100 | 1/20 |
| Cyclops | 50 | Starter Zone | 126–378 | 1/20 |
| Spartoi Recruit | 40 | The Wilderness | 3,400–6,800 | 1/20 |
| Sirenic Ogre | 37 | Sirenic Ogres | 126–378 | 1/20 |
| Blood warrior | 33 | Phaedriad Warriors | 788–2,363 | 1/20 |
| Lightreaper | 32 | Lightreapers | 126–378 | 1/20 |
| Scorpion | 25 | Starter Zone | 126–378 | 1/20 |
| Minotaur | 15 | Starter Zone | 126–378 | 1/20 |
| Skavid | 2 | Phaedriad Warriors | 788–2,363 | 1/20 |
| Avatar of Ares | 600 | The Wilderness | up to 800,000 | 1/30 |
| Martichoras, the Crimson Manticore | 700 | World events | up to 40,000,000 | 1/60 |
| Nessus, the Hydra-Blooded | 800 | World events | up to 22,000,000 | 1/90 |
| Ladon, the Sleepless Coil | 750 | World events | up to 15,000,000 | 1/120 |
| Martichoras, the Crimson Manticore | 700 | World events | up to 120,000,000 | 1/200 |
| Avatar of Ares | 600 | The Wilderness | up to 3,000,000 | 1/200 |
| Nessus, the Hydra-Blooded | 800 | World events | up to 65,000,000 | 1/400 |
| Ladon, the Sleepless Coil | 750 | World events | up to 40,000,000 | 1/600 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Used to forge
Found in
In the store
| Product | Amount |
|---|---|
| Forgemaster's Hoard | 25,000,000 |
| Launch Pantheon until the Season of Hades | 25,000,000 |
| Treasure of the Far Lands until Season 2 | 180,000,000 |



























































































































































































