PvM gear · Feet · Melee
Ascendant Sabatons
Sabatons forged in the eye of the storm. Stormforged Ascendant set (T360): dropped by the Ferryman. Tribrid.
Combat bonuses
| Stab | Slash | Crush | Magic | Range | |
|---|---|---|---|---|---|
| Attack | +89 | +89 | +89 | +89 | +89 |
| Defence | +55 | +55 | +55 | +55 | +55 |
| Strength | Ranged str | Prayer | Magic dmg |
|---|---|---|---|
| +138 | +138 | +2 | +75 |
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Nessus, the Hydra-Blooded | 800 | World events | 1 | 1/250 |
| Hercules, Champion of the Games | 750 | Vote & donation bosses | 1 | 1/300 |
| Talos | 700 | Vote & donation bosses | 1 | 1/500 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.