Monster · Events
Talos
The Bronze Colossus. Forged by Hephaestus to guard the isle; awakened once more.
Drops
| Item | Quantity | Rarity |
|---|---|---|
Dracma | 400,000–600,000 | Always |
$5 Olympian Bond | 1 | Always |
Vote Mystery Box | 1 | 1/4 |
Ichor Mote | 500–800 | 1/4 |
Crimson charm | 6 | 1/4.5 |
Ember of Hephaestus | 5–8 | 1/5 |
Worn Mystery Box | 1 | 1/6 |
Instance voucher | 4–6 | 1/8 |
Blue charm | 6 | 1/9 |
Dracma | 1,500,000–2,500,000 | 1/10 |
Cache of Hephaestus | 1 | 1/10 |
Charmed Mystery Box | 1 | 1/12 |
Great Ball | 1 | 1/12 |
Radiant Mystery Box | 1 | 1/25 |
Ascendant Mystery Box | 1 | 1/40 |
Ultra Ball | 1 | 1/40 |
Titan Core | 1 | 1/50 |
| Vote Goodiebag | 1 | 1/50 |
Hyperion charm | 1 | 1/50 |
Oceanus charm | 1 | 1/50 |
Cerberus charm | 1 | 1/50 |
Medusa charm | 1 | 1/50 |
Minotaur charm | 1 | 1/50 |
Scroll of Insight | 1 | 1/75 |
Scroll of Valour | 1 | 1/75 |
Olympian Hymnal: Page I | 1 | 1/80 |
Olympian Hymnal: Page II | 1 | 1/80 |
Olympian Hymnal: Page III | 1 | 1/80 |
Coffer of Gaia | 1 | 1/100 |
Coffer of Hephaestus | 1 | 1/200 |
Master Ball | 1 | 1/250 |
Ascendant Warcrest | 1 | 1/650 |
Ascendant Cuirass | 1 | 1/650 |
Ascendant Greaves | 1 | 1/650 |
Ascendant Sabatons | 1 | 1/650 |
Ascendant Grasp | 1 | 1/650 |
Mantle of the Storm | 1 | 1/650 |
Signet of Ascension | 1 | 1/650 |
Heart of the Tempest | 1 | 1/650 |
Crown of the Firmament | 1 | 1/650 |
This monster ignores drop rate bonuses - the rates above are what everyone gets.





































