Materials & currencies
Gold charm
A charm used to summon familiars.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Colchian Drakon | 580 | The Wilderness | 1 | 1/3 |
| Khaos the Primordial | 560 | The Wilderness | 1 | 1/3 |
| Obsidian War-Boar | 480 | The Wilderness | 1 | 1/3 |
| Echion, First of the Spartoi | 470 | The Wilderness | 1 | 1/3 |
| Eidolon of a Hero | 460 | The Wilderness | 1 | 1/3 |
| Legionary of the Last Stand | 430 | The Wilderness | 1 | 1/3 |
| Pyre Hierophant | 380 | The Wilderness | 1 | 1/3 |
| Slag Titan | 320 | The Wilderness | 1 | 1/3 |
| Hyperborean Titan | 320 | The Wilderness | 1 | 1/3 |
| Forge Golem | 300 | The Wilderness | 1 | 1/3 |
| Eidolon of an Archer | 300 | The Wilderness | 1 | 1/3 |
| Thief of Autolycus | 300 | The Wilderness | 1 | 1/3 |
| Drakaina of Phlegra | 300 | The Wilderness | 1 | 1/3 |
| Colchian Fire-Bull | 220 | The Wilderness | 1 | 1/3 |
| Eidolon of a Hoplite | 220 | The Wilderness | 1 | 1/3 |
| Spartoi Phalanx | 200 | The Wilderness | 1 | 1/3 |
| Gigas of Phlegra | 180 | The Wilderness | 1 | 1/3 |
| Wolf of Boreas | 180 | The Wilderness | 1 | 1/3 |
| Ember Shade | 170 | The Wilderness | 1 | 1/3 |
| Frostbound Shade | 160 | The Wilderness | 1 | 1/3 |
| Minotaur Brute | 150 | The Wilderness | 1 | 1/3 |
| Telchine outcast | 142 | Telchine Outcasts | 1 | 1/3 |
| Champion of Thyrea | 133 | Champions of Thyrea | 1 | 1/3 |
| Underking | 125 | Underkings | 1 | 1/3 |
| Hoplite of Ares | 120 | The Wilderness | 1 | 1/3 |
| Stymphalian Bird | 120 | The Wilderness | 1 | 1/3 |
| Polyandrion Shade | 110 | The Wilderness | 1 | 1/3 |
| Brood spider | 110 | The Wilderness | 1 | 1/3 |
| Gegenes Whelp | 100 | The Wilderness | 1 | 1/3 |
| Typhonian brute | 99 | Typhonian Brutes | 1 | 1/3 |
| Talos | 90 | Starter Zone | 1 | 1/3 |
| Centaur Outrider | 90 | The Wilderness | 1 | 1/3 |
| Kobalos | 80 | The Wilderness | 1 | 1/3 |
| Lesser Titan | 70 | Starter Zone | 1 | 1/3 |
| Klepht Slinger | 65 | The Wilderness | 1 | 1/3 |
| Stymphalian Fledgling | 65 | The Wilderness | 1 | 1/3 |
| Klepht Brigand | 60 | The Wilderness | 1 | 1/3 |
| Harpy | 55 | The Wilderness | 1 | 1/3 |
| Cyclops | 50 | Starter Zone | 1 | 1/3 |
| Spartoi Recruit | 40 | The Wilderness | 1 | 1/3 |
| Sirenic Ogre | 37 | Sirenic Ogres | 1 | 1/3 |
| Lightreaper | 32 | Lightreapers | 1 | 1/3 |
| Scorpion | 25 | Starter Zone | 1 | 1/3 |
| Minotaur | 15 | Starter Zone | 1 | 1/3 |
| Spartoi Captain | 560 | The Wilderness | 2 | 1/4.5 |
| Ker | 520 | The Wilderness | 2 | 1/4.5 |
| Callisto, Bear of Artemis | 500 | The Wilderness | 2 | 1/4.5 |
| The Eldest Weaver | 420 | The Wilderness | 2 | 1/4.5 |
| Noxious Troll | 333 | Noxious Troll | 2 | 1/4.5 |
| Tempestborn | 320 | Tempestborn | 2 | 1/4.5 |
| Exoden | 310 | Exoden | 2 | 1/4.5 |
| Triarch | 240 | Triarchs | 2 | 1/4.5 |
| Ismenian wyrm | 225 | Ismenian Wyrms | 2 | 1/4.5 |
| Nightveil mystagogue | 212 | Nightveil Mystagogues | 2 | 1/4.5 |
| Kerkops | 185 | Kerkopes | 2 | 1/4.5 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.