Monster · Beginner
Talos
This monster totally rocks!
Drops
| Item | Quantity | Rarity |
|---|---|---|
Starter Ticket | 1 | Always |
Dracma | 14–42 | Always |
Shadeborn Relic | 1 | Always |
Gold charm | 1 | 1/3 |
Dracma | 126–378 | 1/20 |
Shadeborn Relic | 2 | 1/25 |
Starter Ticket | 7–15 | 1/25 |
Starter Ticket | 50–80 | 1/75 |
Ranger boots | 1 | 1/75 |
Corrosive Helmet | 1 | 1/75 |
Corrosive Chestplate | 1 | 1/75 |
Corrosive Legs | 1 | 1/75 |
Shadeborn Relic | 5 | 1/75 |
Corrosive Pistols | 1 | 1/200 |
Starter Ticket | 50–110 | 1/200 |
Charmed Mystery Box | 3 | 1/800 |
Shadeborn Relic | 10 | 1/800 |
$1 Olympian Bond | 1 | 1/3,500 |
Base rates. Your drop rate bonus improves them - see the drop-rate guide.










