Other
Lesser boon of Zeus
Invoke in the Underworld: 10% of hits chain lightning to a second foe (5 min, 60 min cooldown). One boon at a time.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Hades, Lord of the Dead | 1000 | Bosses of the Underworld | 1 | 1/200 |
| Cerberus, Warden of the Gate | 900 | Bosses of the Underworld | 1 | 1/200 |
| the Soul-Eater | 560 | Bosses of the Underworld | 1 | 1/400 |
| Thanatos, the Gentle Death | 520 | Bosses of the Underworld | 1 | 1/400 |
| Alecto, the Unresting | 480 | Bosses of the Underworld | 1 | 1/400 |
| Megaera, the Grudging | 480 | Bosses of the Underworld | 1 | 1/400 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Used to forge
| Product | Needs | Success |
|---|---|---|
Greater boon of Zeus | 1 | 100% |
Found in
| Box | Amount | Chance |
|---|---|---|
Stygian Coffer | 1 | 1 in 171 |
Ashen Cache | 1 | 1 in 200 |


