Monster · Season
the Soul-Eater
It ate every soul the altar was given. It wants yours.
Drops
| Item | Quantity | Rarity |
|---|---|---|
Dracma | 100,000–200,000 | Always |
Soul shard | 10–25 | Always |
Orichalcum bar | 3–8 | Always |
Uncut soul garnet | 3–8 | Always |
Dracma | 1,000,000–2,000,000 | 1/3 |
Adamantine bar | 2–5 | 1/3 |
Hellhound hide | 10–30 | 1/3 |
Tribunal Reliquary | 1 | 1/4 |
Crimson charm | 6 | 1/4.5 |
Uncut soul garnet | 1–3 | 1/6 |
Blue charm | 6 | 1/9 |
Dracma | 5,000,000–10,000,000 | 1/10 |
Fury draught(4) | 1 | 1/10 |
Styx tonic(4) | 1 | 1/10 |
Cerberus brew(4) | 1 | 1/10 |
Pomegranate elixir(4) | 1 | 1/10 |
Draught of Hypnos(4) | 1 | 1/10 |
$10 Olympian Bond | 1 | 1/40 |
Heart of Erebus | 1 | 1/40 |
Hyperion charm | 1 | 1/50 |
Oceanus charm | 1 | 1/50 |
Cerberus charm | 1 | 1/50 |
Medusa charm | 1 | 1/50 |
Minotaur charm | 1 | 1/50 |
$25 Olympian Bond | 1 | 1/100 |
Treasury of Hades | 1 | 1/150 |
$50 Olympian Bond | 1 | 1/250 |
Lesser boon of Ares | 1 | 1/400 |
Lesser boon of Athena | 1 | 1/400 |
Lesser boon of Artemis | 1 | 1/400 |
Lesser boon of Hermes | 1 | 1/400 |
Lesser boon of Zeus | 1 | 1/400 |
Lesser boon of Poseidon | 1 | 1/400 |
Lesser boon of Demeter | 1 | 1/400 |
Lesser boon of Dionysus | 1 | 1/400 |
$100 Olympian Bond | 1 | 1/600 |
Base rates. Your drop rate bonus improves them - see the drop-rate guide.
































