Materials & currencies
Shade ectoplasm
What is left when a shade is unmade.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Stygian Sentinel | 480 | The Halls of Hades | 2–5 | Always |
| Tormented Soul | 380 | The Halls of Hades | 1–3 | 1/2 |
| Whelp of Cerberus | 370 | The Halls of Hades | 1–3 | 1/2 |
| Shade of Asphodel | 355 | The Halls of Hades | 1–3 | 1/2 |
| Ossuary Warden | 345 | The Halls of Hades | 1–3 | 1/2 |
| Lampad | 330 | The Halls of Hades | 1–3 | 1/2 |
| Shade of the Throne | 300 | The Halls of Hades | 1–3 | 1/2 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Used to forge
| Product | Needs | Success |
|---|---|---|
Tribunal Helm | 1,500 | 100% |
Tribunal Cuirass | 2,500 | 100% |
Tribunal Greaves | 2,000 | 100% |
Tribunal Vambraces | 1,000 | 100% |
Tribunal Sabatons | 1,000 | 100% |
Tribunal Mantle | 1,000 | 100% |
Tribunal Verdict | 3,000 | 100% |
Tribunal Ledger | 1,000 | 100% |
Hades' Crown | 4,000 | 100% |
Tidal cannonball | 100 | 100% |
Greater boon of Ares | 200 | 100% |
Greater boon of Athena | 200 | 100% |
Greater boon of Artemis | 200 | 100% |
Greater boon of Hermes | 200 | 100% |
Greater boon of Zeus | 200 | 100% |
Greater boon of Poseidon | 200 | 100% |
Greater boon of Demeter | 200 | 100% |
Greater boon of Dionysus | 200 | 100% |
Found in
| Box | Amount | Chance |
|---|---|---|
Stygian Coffer | 60 | 1 in 20 |
Stygian Coffer | 200 | 1 in 50 |


















