Materials & currencies
Starter Ticket
A ticket that can be used for decent starter gear!
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Talos | 90 | Starter Zone | 1 | Always |
| Lesser Titan | 70 | Starter Zone | 1 | Always |
| Cyclops | 50 | Starter Zone | 1 | Always |
| Scorpion | 25 | Starter Zone | 1 | Always |
| Minotaur | 15 | Starter Zone | 1 | Always |
| Telchine outcast | 142 | Telchine Outcasts | 25 | 1/10 |
| Champion of Thyrea | 133 | Champions of Thyrea | 25 | 1/10 |
| Underking | 125 | Underkings | 25 | 1/10 |
| Typhonian brute | 99 | Typhonian Brutes | 25 | 1/10 |
| Sirenic Ogre | 37 | Sirenic Ogres | 25 | 1/10 |
| Telchine outcast | 142 | Telchine Outcasts | 50 | 1/25 |
| Champion of Thyrea | 133 | Champions of Thyrea | 50 | 1/25 |
| Underking | 125 | Underkings | 50 | 1/25 |
| Typhonian brute | 99 | Typhonian Brutes | 50 | 1/25 |
| Talos | 90 | Starter Zone | 7–15 | 1/25 |
| Lesser Titan | 70 | Starter Zone | 7–15 | 1/25 |
| Cyclops | 50 | Starter Zone | 7–15 | 1/25 |
| Sirenic Ogre | 37 | Sirenic Ogres | 50 | 1/25 |
| Lightreaper | 32 | Lightreapers | 100 | 1/25 |
| Scorpion | 25 | Starter Zone | 2–5 | 1/25 |
| Minotaur | 15 | Starter Zone | 2–5 | 1/25 |
| Telchine outcast | 142 | Telchine Outcasts | 100 | 1/75 |
| Champion of Thyrea | 133 | Champions of Thyrea | 100 | 1/75 |
| Underking | 125 | Underkings | 100 | 1/75 |
| Typhonian brute | 99 | Typhonian Brutes | 100 | 1/75 |
| Talos | 90 | Starter Zone | 50–80 | 1/75 |
| Lesser Titan | 70 | Starter Zone | 50–80 | 1/75 |
| Cyclops | 50 | Starter Zone | 40–70 | 1/75 |
| Sirenic Ogre | 37 | Sirenic Ogres | 100 | 1/75 |
| Scorpion | 25 | Starter Zone | 6–13 | 1/75 |
| Minotaur | 15 | Starter Zone | 6–13 | 1/75 |
| Talos | 90 | Starter Zone | 50–110 | 1/200 |
| Lesser Titan | 70 | Starter Zone | 50–110 | 1/200 |
| Cyclops | 50 | Starter Zone | 50–110 | 1/200 |
| Scorpion | 25 | Starter Zone | 15–35 | 1/200 |
| Minotaur | 15 | Starter Zone | 15–35 | 1/200 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Found in
| Box | Amount | Chance |
|---|---|---|
Newbie Mystery Box | 50 | 1 in 10 |
Newbie Mystery Box | 100 | 1 in 15 |
Newbie Mystery Box | 250 | 1 in 100 |
