Boxes & keys
Coffer of the Hidden Sun
Gold and lapis, warm to the touch. Open it for Solar Ichor, Sunforged frames, a Sun raid key and bonds.
Contents
| Reward | Amount | Chance | Gear rank |
|---|---|---|---|
Khepri's scarab | 1 | 1 in 3,000 | - |
Simoom ring | 1 | 1 in 1,000 | BIS ring |
Simoom crossbow | 1 | 1 in 1,000 | BIS ranged weapon |
Dunereaver cuirass | 1 | 1 in 1,000 | BIS body |
Dunereaver sword | 1 | 1 in 1,000 | BIS melee weapon |
Mirage aura | 1 | 1 in 1,000 | BIS aura |
Mirage ward | 1 | 1 in 1,000 | BIS shield |
$250 Olympian Bond | 1 | 1 in 600 | - |
$100 Olympian Bond | 1 | 1 in 200 | - |
$50 Olympian Bond | 1 | 1 in 75 | - |
$25 Olympian Bond | 1 | 1 in 28 | - |
Sunforged weapon frame | 1 | 1 in 500 | - |
Hesperides' thread | 1 | 1 in 500 | - |
Gorgon's scale | 1 | 1 in 500 | - |
Sun raid key | 1 | 1 in 250 | - |
Solar Ichor | 3 | 1 in 100 | - |
Enchantment: Sunfire | 1 | 1 in 100 | - |
Enchantment: Solar Ward | 1 | 1 in 100 | - |
Adamas shard | 15 | 1 in 100 | - |
Forgemark | 5,000,000 | 1 in 100 | - |
Dracma | 10,000,000 | 1 in 100 | - |
Sunstone | 150 | 1 in 50 | - |
Solar Ichor | 1 | 1 in 20 | - |
Adamas shard | 5 | 1 in 20 | - |
Forgemark | 1,000,000 | 1 in 20 | - |
Dracma | 3,000,000 | 1 in 20 | - |
Sun raid key fragment | 25 | 1 in 20 | - |
Sunstone | 60 | 1 in 10 | - |
Adamas shard | 2 | 1 in 10 | - |
Dracma | 815,000 | 1 in 3 | - |
Chances are per open, on a 6,000-slot reel - the same reel the game spins. Gear rank: where the piece sits among the released gear of its kind - a weapon against weapons of its combat style, armour against its slot.
Sold in
| Shop | Price |
|---|---|
| Bond Point Store | 18 Donation Points |
In the store
| Product | Amount |
|---|---|
| Coffer of the Hidden Sun | 1 |
| Voyager's Cache until Season 2 | 2 |
| Twin Lands Hoard until Season 2 | 4 |
| Treasure of the Far Lands until Season 2 | 8 |






















