Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|
| Cerberus Unleashed | 1200 | Bosses of the Underworld | 1 | 1/15 |
| The Minotaur of Tartarus | 1200 | Bosses of the Underworld | 1 | 1/15 |
| The Lernaean Hydra | 1200 | Bosses of the Underworld | 1 | 1/15 |
| Hades, Lord of the Dead | 1000 | Bosses of the Underworld | 1 | 1/60 |
| Cerberus, Warden of the Gate | 900 | Bosses of the Underworld | 1 | 1/60 |
| the Soul-Eater | 560 | Bosses of the Underworld | 1 | 1/100 |
| Thanatos, the Gentle Death | 520 | Bosses of the Underworld | 1 | 1/100 |
| Alecto, the Unresting | 480 | Bosses of the Underworld | 1 | 1/100 |
| Megaera, the Grudging | 480 | Bosses of the Underworld | 1 | 1/100 |
| Asmodeus, the Soulbound Prince | 560 | Slayer Warrens | 1 | 1/350 |
| Ramiel, the Earthen Prince | 540 | Slayer Warrens | 1 | 1/350 |
| Azazel, the Scorching Prince | 525 | Slayer Warrens | 1 | 1/350 |
| Dagon, the Venom Prince | 510 | Slayer Warrens | 1 | 1/350 |
| Graea, the Grey Sister | 490 | Slayer Warrens | 1 | 1/350 |
| Orthrus, Hound of Geryon | 480 | Slayer Warrens | 1 | 1/350 |
| Python, Serpent of Delphi | 465 | Slayer Warrens | 1 | 1/350 |
| Myrmex, the Hill Queen | 450 | Slayer Warrens | 1 | 1/350 |
| Lamia, the Child-Eater | 435 | Slayer Warrens | 1 | 1/350 |
| Karkinos, the Great Crab | 420 | Slayer Warrens | 1 | 1/350 |
| Stygian Sentinel | 480 | The Halls of Hades | 1 | 1/1,500 |
| Breach Wraith | 420 | The Scorched March | 1 | 1/1,500 |
| Ashen archer | 490 | Ashen Archers | 1 | 1/11,667 |
| Magus of Xerxes | 485 | Magi of Xerxes | 1 | 1/12,195 |
| Ladonian drake | 438 | Ladonian Drakes | 1 | 1/12,774 |
| Gorgon-born | 425 | Gorgon-born | 1 | 1/13,410 |
| Dreamflow Assassin | 400 | Dreamflow Assassin | 1 | 1/14,113 |
| Phaedriad warrior | 350 | Phaedriad Warriors | 1 | 1/14,894 |
| Tormented Soul | 380 | The Halls of Hades | 1 | 1/20,000 |
| Whelp of Cerberus | 370 | The Halls of Hades | 1 | 1/20,000 |
| Shade of Asphodel | 355 | The Halls of Hades | 1 | 1/20,000 |
| Ossuary Warden | 345 | The Halls of Hades | 1 | 1/20,000 |
| Lampad | 330 | The Halls of Hades | 1 | 1/20,000 |
| Shade of the Throne | 300 | The Halls of Hades | 1 | 1/20,000 |
| Marching Dead | 300 | The Scorched March | 1 | 1/40,000 |
| Sulphur Hound | 290 | The Scorched March | 1 | 1/40,000 |
| Ashbound Acolyte | 275 | The Scorched March | 1 | 1/40,000 |
| Cinder Villager | 260 | The Scorched March | 1 | 1/40,000 |
| Ashen Shade | 250 | The Scorched March | 1 | 1/40,000 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.