Materials & currencies
Dune-worn Satchel
A sun-bleached satchel off a Rhodos monster. Open it for the land's goods, Sunstone and Dracma.
Contents
| Reward | Amount | Chance | Gear rank |
|---|---|---|---|
$10 Olympian Bond | 1 | 1 in 600 | - |
$5 Olympian Bond | 1 | 1 in 600 | - |
$1 Olympian Bond | 1 | 1 in 128 | - |
Adamas shard | 1 | 1 in 250 | - |
Sun raid key fragment | 5 | 1 in 100 | - |
Carnelian | 3 | 1 in 100 | - |
Dracma | 1,000,000 | 1 in 100 | - |
Sunstone | 25 | 1 in 50 | - |
Skyfall iron bar | 25 | 1 in 50 | - |
Electrum bar | 25 | 1 in 50 | - |
Gum arabic | 20 | 1 in 50 | - |
Palm heartwood | 50 | 1 in 40 | - |
Acacia logs | 50 | 1 in 40 | - |
Tritonis perch | 25 | 1 in 30 | - |
Sacred carp | 25 | 1 in 30 | - |
Sunstone | 10 | 1 in 20 | - |
Forgemark | 100,000 | 1 in 20 | - |
Dracma | 400,000 | 1 in 20 | - |
Tritonis perch | 10 | 1 in 20 | - |
Sacred carp | 10 | 1 in 20 | - |
Palm heartwood | 20 | 1 in 20 | - |
Acacia logs | 20 | 1 in 20 | - |
Sunstone | 3 | 1 in 10 | - |
Dracma | 100,000 | 1 in 3 | - |
Chances are per open, on a 6,000-slot reel - the same reel the game spins. Gear rank: where the piece sits among the released gear of its kind - a weapon against weapons of its combat style, armour against its slot.
Sold in
| Shop | Price |
|---|---|
| Voting Rewards Store | 3 Voting Points |















