Materials & currencies
$1 Olympian Bond
An Olympian bond worth $1. Redeem it for donator standing.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Nessus, the Hydra-Blooded | 800 | World events | 1 | Always |
| Ladon, the Sleepless Coil | 750 | World events | 1 | Always |
| Martichoras, the Crimson Manticore | 700 | World events | 1 | Always |
| Avatar of Ares | 600 | The Wilderness | 1 | Always |
| Asmodeus, the Soulbound Prince | 560 | Slayer Warrens | 1 | 1/60 |
| Ramiel, the Earthen Prince | 540 | Slayer Warrens | 1 | 1/60 |
| Azazel, the Scorching Prince | 525 | Slayer Warrens | 1 | 1/60 |
| Dagon, the Venom Prince | 510 | Slayer Warrens | 1 | 1/60 |
| Graea, the Grey Sister | 490 | Slayer Warrens | 1 | 1/60 |
| Orthrus, Hound of Geryon | 480 | Slayer Warrens | 1 | 1/60 |
| Python, Serpent of Delphi | 465 | Slayer Warrens | 1 | 1/60 |
| Myrmex, the Hill Queen | 450 | Slayer Warrens | 1 | 1/60 |
| Lamia, the Child-Eater | 435 | Slayer Warrens | 1 | 1/60 |
| Karkinos, the Great Crab | 420 | Slayer Warrens | 1 | 1/60 |
| Tormented Soul | 380 | The Halls of Hades | 1 | 1/1,000 |
| Whelp of Cerberus | 370 | The Halls of Hades | 1 | 1/1,000 |
| Shade of Asphodel | 355 | The Halls of Hades | 1 | 1/1,000 |
| Ossuary Warden | 345 | The Halls of Hades | 1 | 1/1,000 |
| Lampad | 330 | The Halls of Hades | 1 | 1/1,000 |
| Shade of the Throne | 300 | The Halls of Hades | 1 | 1/1,000 |
| Telchine outcast | 142 | Telchine Outcasts | 1 | 1/1,186 |
| Champion of Thyrea | 133 | Champions of Thyrea | 1 | 1/1,333 |
| Marching Dead | 300 | The Scorched March | 1 | 1/1,500 |
| Sulphur Hound | 290 | The Scorched March | 1 | 1/1,500 |
| Ashbound Acolyte | 275 | The Scorched March | 1 | 1/1,500 |
| Cinder Villager | 260 | The Scorched March | 1 | 1/1,500 |
| Ashen Shade | 250 | The Scorched March | 1 | 1/1,500 |
| Underking | 125 | Underkings | 1 | 1/1,522 |
| Typhonian brute | 99 | Typhonian Brutes | 1 | 1/1,772 |
| Sirenic Ogre | 37 | Sirenic Ogres | 1 | 1/2,121 |
| Lightreaper | 32 | Lightreapers | 1 | 1/2,642 |
| Talos | 90 | Starter Zone | 1 | 1/3,500 |
| Lesser Titan | 70 | Starter Zone | 1 | 1/3,500 |
| Cyclops | 50 | Starter Zone | 1 | 1/3,500 |
| Scorpion | 25 | Starter Zone | 1 | 1/3,500 |
| Minotaur | 15 | Starter Zone | 1 | 1/3,500 |
| Killer Imp | 750 | Phaedriad Warriors | 1 | 1/6,000 |
| Frost demon | 82 | Phaedriad Warriors | 1 | 1/6,000 |
| Blood warrior | 33 | Phaedriad Warriors | 1 | 1/6,000 |
| Skavid | 2 | Phaedriad Warriors | 1 | 1/6,000 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Sold in
| Shop | Price |
|---|---|
| Prestige Points Store | 4 Prestige points |
Found in
| Box | Amount | Chance |
|---|---|---|
Poseidia Yule Coffer | 1 | 1 in 6 |
Frostwrapped Gift | 1 | 1 in 20 |
Ashen Cache | 1 | 1 in 32 |
| Rimebound Satchel | 1 | 1 in 128 |
| Dune-worn Satchel | 1 | 1 in 128 |


