Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|
| Talos | 700 | Vote & donation bosses | 1 | Always |
| Asmodeus, the Soulbound Prince | 560 | Slayer Warrens | 1 | 1/150 |
| Ramiel, the Earthen Prince | 540 | Slayer Warrens | 1 | 1/150 |
| Azazel, the Scorching Prince | 525 | Slayer Warrens | 1 | 1/150 |
| Dagon, the Venom Prince | 510 | Slayer Warrens | 1 | 1/150 |
| Graea, the Grey Sister | 490 | Slayer Warrens | 1 | 1/150 |
| Orthrus, Hound of Geryon | 480 | Slayer Warrens | 1 | 1/150 |
| Python, Serpent of Delphi | 465 | Slayer Warrens | 1 | 1/150 |
| Myrmex, the Hill Queen | 450 | Slayer Warrens | 1 | 1/150 |
| Lamia, the Child-Eater | 435 | Slayer Warrens | 1 | 1/150 |
| Karkinos, the Great Crab | 420 | Slayer Warrens | 1 | 1/150 |
| Stygian Sentinel | 480 | The Halls of Hades | 1 | 1/250 |
| Breach Wraith | 420 | The Scorched March | 1 | 1/250 |
| Tormented Soul | 380 | The Halls of Hades | 1 | 1/3,000 |
| Whelp of Cerberus | 370 | The Halls of Hades | 1 | 1/3,000 |
| Shade of Asphodel | 355 | The Halls of Hades | 1 | 1/3,000 |
| Ossuary Warden | 345 | The Halls of Hades | 1 | 1/3,000 |
| Lampad | 330 | The Halls of Hades | 1 | 1/3,000 |
| Shade of the Throne | 300 | The Halls of Hades | 1 | 1/3,000 |
| Noxious Troll | 333 | Noxious Troll | 1 | 1/3,349 |
| Tempestborn | 320 | Tempestborn | 1 | 1/3,571 |
| Exoden | 310 | Exoden | 1 | 1/3,825 |
| Triarch | 240 | Triarchs | 1 | 1/4,118 |
| Ismenian wyrm | 225 | Ismenian Wyrms | 1 | 1/4,459 |
| Nightveil mystagogue | 212 | Nightveil Mystagogues | 1 | 1/4,861 |
| Marching Dead | 300 | The Scorched March | 1 | 1/5,000 |
| Sulphur Hound | 290 | The Scorched March | 1 | 1/5,000 |
| Ashbound Acolyte | 275 | The Scorched March | 1 | 1/5,000 |
| Cinder Villager | 260 | The Scorched March | 1 | 1/5,000 |
| Ashen Shade | 250 | The Scorched March | 1 | 1/5,000 |
| Kerkops | 185 | Kerkopes | 1 | 1/5,344 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.