Drops
| Item | Quantity | Rarity |
|---|
Dracma | 1,000,000–2,000,000 | Always |
Tribunal Reliquary | 1 | Always |
Soul shard | 100–200 | Always |
Adamantine bar | 10–25 | Always |
Dracma | 8,000,000–16,000,000 | 1/3 |
Heart of Erebus | 1–2 | 1/4 |
Crimson charm | 6 | 1/4.5 |
Treasury of Hades | 1 | 1/8 |
Blue charm | 6 | 1/9 |
$25 Olympian Bond | 1 | 1/15 |
Dracma | 50,000,000–100,000,000 | 1/20 |
Nectar of the Dead(4) | 1 | 1/20 |
$50 Olympian Bond | 1 | 1/40 |
Hyperion charm | 1 | 1/50 |
Oceanus charm | 1 | 1/50 |
Cerberus charm | 1 | 1/50 |
Medusa charm | 1 | 1/50 |
Minotaur charm | 1 | 1/50 |
Greater boon of Ares | 1 | 1/100 |
Greater boon of Athena | 1 | 1/100 |
Greater boon of Artemis | 1 | 1/100 |
Greater boon of Hermes | 1 | 1/100 |
Greater boon of Zeus | 1 | 1/100 |
Greater boon of Poseidon | 1 | 1/100 |
Greater boon of Demeter | 1 | 1/100 |
Greater boon of Dionysus | 1 | 1/100 |
$100 Olympian Bond | 1 | 1/100 |
$250 Olympian Bond | 1 | 1/250 |
Divine boon of Ares | 1 | 1/300 |
Divine boon of Athena | 1 | 1/300 |
Divine boon of Artemis | 1 | 1/300 |
Divine boon of Hermes | 1 | 1/300 |
Divine boon of Zeus | 1 | 1/300 |
Divine boon of Poseidon | 1 | 1/300 |
Divine boon of Demeter | 1 | 1/300 |
Divine boon of Dionysus | 1 | 1/300 |
Cyclopean ingot | 1 | 1/500 |
Erebus obsidian | 1 | 1/500 |
Tear of Persephone | 1 | 1/500 |
Ember of the Throne | 1 | 1/500 |
Base rates. Your drop rate bonus improves them - see the drop-rate guide.