Materials & currencies
Crimson charm
A charm used to summon familiars.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Cerberus Unleashed | 1200 | Bosses of the Underworld | 6 | 1/4.5 |
| The Minotaur of Tartarus | 1200 | Bosses of the Underworld | 6 | 1/4.5 |
| The Lernaean Hydra | 1200 | Bosses of the Underworld | 6 | 1/4.5 |
| Hades, Lord of the Dead | 1000 | Bosses of the Underworld | 6 | 1/4.5 |
| Artemis Agrotera | 900 | The Slayer God | 6 | 1/4.5 |
| Cerberus, Warden of the Gate | 900 | Bosses of the Underworld | 6 | 1/4.5 |
| Nessus, the Hydra-Blooded | 800 | World events | 6 | 1/4.5 |
| Killer Imp | 750 | Phaedriad Warriors | 6 | 1/4.5 |
| Ladon, the Sleepless Coil | 750 | World events | 6 | 1/4.5 |
| Hercules, Champion of the Games | 750 | Vote & donation bosses | 6 | 1/4.5 |
| Martichoras, the Crimson Manticore | 700 | World events | 6 | 1/4.5 |
| Calydonian Boar | 700 | The Slayer God | 6 | 1/4.5 |
| Scorpius | 700 | The Slayer God | 6 | 1/4.5 |
| Actaeon | 700 | The Slayer God | 6 | 1/4.5 |
| Talos | 700 | Vote & donation bosses | 6 | 1/4.5 |
| Polyphemus | 620 | Polyphemus, the Cyclops | 6 | 1/4.5 |
| Asterion | 580 | Asterion, the Minotaur | 6 | 1/4.5 |
| Asmodeus, the Soulbound Prince | 560 | Slayer Warrens | 6 | 1/4.5 |
| the Soul-Eater | 560 | Bosses of the Underworld | 6 | 1/4.5 |
| Medusa | 550 | Medusa | 6 | 1/4.5 |
| Ramiel, the Earthen Prince | 540 | Slayer Warrens | 6 | 1/4.5 |
| Azazel, the Scorching Prince | 525 | Slayer Warrens | 6 | 1/4.5 |
| Thanatos, the Gentle Death | 520 | Bosses of the Underworld | 6 | 1/4.5 |
| Dagon, the Venom Prince | 510 | Slayer Warrens | 6 | 1/4.5 |
| Graea, the Grey Sister | 490 | Slayer Warrens | 6 | 1/4.5 |
| Stygian Sentinel | 480 | The Halls of Hades | 6 | 1/4.5 |
| Alecto, the Unresting | 480 | Bosses of the Underworld | 6 | 1/4.5 |
| Megaera, the Grudging | 480 | Bosses of the Underworld | 6 | 1/4.5 |
| Orthrus, Hound of Geryon | 480 | Slayer Warrens | 6 | 1/4.5 |
| Python, Serpent of Delphi | 465 | Slayer Warrens | 6 | 1/4.5 |
| Myrmex, the Hill Queen | 450 | Slayer Warrens | 6 | 1/4.5 |
| Lamia, the Child-Eater | 435 | Slayer Warrens | 6 | 1/4.5 |
| Karkinos, the Great Crab | 420 | Slayer Warrens | 6 | 1/4.5 |
| Breach Wraith | 420 | The Scorched March | 6 | 1/4.5 |
| Tormented Soul | 380 | The Halls of Hades | 6 | 1/4.5 |
| Whelp of Cerberus | 370 | The Halls of Hades | 6 | 1/4.5 |
| Shade of Asphodel | 355 | The Halls of Hades | 6 | 1/4.5 |
| Ossuary Warden | 345 | The Halls of Hades | 6 | 1/4.5 |
| Lampad | 330 | The Halls of Hades | 6 | 1/4.5 |
| Marching Dead | 300 | The Scorched March | 6 | 1/4.5 |
| Shade of the Throne | 300 | The Halls of Hades | 6 | 1/4.5 |
| Sulphur Hound | 290 | The Scorched March | 6 | 1/4.5 |
| Ashbound Acolyte | 275 | The Scorched March | 6 | 1/4.5 |
| Cinder Villager | 260 | The Scorched March | 6 | 1/4.5 |
| Ashen Shade | 250 | The Scorched March | 6 | 1/4.5 |
| Frost demon | 82 | Phaedriad Warriors | 6 | 1/4.5 |
| Blood warrior | 33 | Phaedriad Warriors | 6 | 1/4.5 |
| Skavid | 2 | Phaedriad Warriors | 6 | 1/4.5 |
| Avatar of Ares | 600 | The Wilderness | 3 | 1/9 |
| Ashen archer | 490 | Ashen Archers | 3 | 1/9 |
| Magus of Xerxes | 485 | Magi of Xerxes | 3 | 1/9 |
| Yoshi | 438 | Yoshi | 3 | 1/9 |
| Gorgon-born | 425 | Gorgon-born | 3 | 1/9 |
| Dreamflow Assassin | 400 | Dreamflow Assassin | 3 | 1/9 |
| Phaedriad warrior | 350 | Phaedriad Warriors | 3 | 1/9 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.