Monsters
111 monsters and bosses - the same list as the in-game Drop Viewer.
Beginner
11 monsters
| Monster | Combat | Hitpoints | Max hit | Where | Drops |
|---|---|---|---|---|---|
| Minotaur | 15 | 15 | 3 | Starter Zone | 8 |
| Scorpion | 25 | 35 | 4 | Starter Zone | 8 |
| Cyclops | 50 | 90 | 6 | Starter Zone | 8 |
| Lesser Titan | 70 | 140 | 8 | Starter Zone | 8 |
| Talos | 90 | 200 | 10 | Starter Zone | 17 |
| Lightreaper | 32 | 250 | 5 | Lightreapers | 14 |
| Sirenic Ogre | 37 | 300 | 5 | Sirenic Ogres | 15 |
| Typhonian brute | 99 | 370 | 6 | Typhonian Brutes | 16 |
| Underking | 125 | 440 | 6 | Underkings | 14 |
| Champion of Thyrea | 133 | 530 | 7 | Champions of Thyrea | 14 |
| Telchine outcast | 142 | 630 | 7 | Telchine Outcasts | 13 |
Mid-game
7 monsters
| Monster | Combat | Hitpoints | Max hit | Where | Drops |
|---|---|---|---|---|---|
| Kerkops | 185 | 750 | 9 | Kerkopes | 12 |
| Nightveil mystagogue | 212 | 890 | 10 | Nightveil Mystagogues | 10 |
| Ismenian wyrm | 225 | 1,050 | 11 | Ismenian Wyrms | 9 |
| Triarch | 240 | 1,250 | 12 | Triarchs | 11 |
| Exoden | 310 | 1,500 | 12 | Exoden | 9 |
| Tempestborn | 320 | 1,750 | 13 | Tempestborn | 11 |
| Noxious Troll | 333 | 2,100 | 14 | Noxious Troll | 15 |
Endgame
10 monsters
| Monster | Combat | Hitpoints | Max hit | Where | Drops |
|---|---|---|---|---|---|
| Phaedriad warrior | 350 | 2,450 | 18 | Phaedriad Warriors | 21 |
| Skavid | 2 | 205,000 | 35 | Phaedriad Warriors | 11 |
| Killer Imp | 750 | 255,000 | 35 | Phaedriad Warriors | 11 |
| Blood warrior | 33 | 375,000 | 35 | Phaedriad Warriors | 11 |
| Frost demon | 82 | 655,000 | 35 | Phaedriad Warriors | 11 |
| Dreamflow Assassin | 400 | 2,900 | 20 | Dreamflow Assassin | 26 |
| Gorgon-born | 425 | 3,450 | 23 | Gorgon-born | 19 |
| Yoshi | 438 | 4,100 | 25 | Yoshi | 19 |
| Magus of Xerxes | 485 | 4,800 | 28 | Magi of Xerxes | 21 |
| Ashen archer | 490 | 5,700 | 30 | Ashen Archers | 21 |
Bosses
14 monsters
| Monster | Combat | Hitpoints | Max hit | Where | Drops |
|---|---|---|---|---|---|
| Medusa | 550 | 162,500 | 45 | Medusa | 8 |
| Asterion | 580 | 195,000 | 52 | Asterion, the Minotaur | 12 |
| Polyphemus | 620 | 227,500 | 56 | Polyphemus, the Cyclops | 12 |
| Asmodeus, the Soulbound Prince | 560 | 91,000 | 45 | Slayer Warrens | 17 |
| Karkinos, the Great Crab | 420 | 10,400 | 30 | Slayer Warrens | 17 |
| Lamia, the Child-Eater | 435 | 13,000 | 31 | Slayer Warrens | 17 |
| Python, Serpent of Delphi | 465 | 21,450 | 34 | Slayer Warrens | 17 |
| Azazel, the Scorching Prince | 525 | 55,900 | 40 | Slayer Warrens | 17 |
| Myrmex, the Hill Queen | 450 | 16,900 | 32 | Slayer Warrens | 17 |
| Orthrus, Hound of Geryon | 480 | 27,300 | 35 | Slayer Warrens | 19 |
| Graea, the Grey Sister | 490 | 11,440 | 30 | Slayer Warrens | 17 |
| Dagon, the Venom Prince | 510 | 44,200 | 38 | Slayer Warrens | 17 |
| Ramiel, the Earthen Prince | 540 | 71,500 | 42 | Slayer Warrens | 17 |
Events
53 monsters
| Monster | Combat | Hitpoints | Max hit | Where | Drops |
|---|---|---|---|---|---|
| Ladon, the Sleepless Coil | 750 | 2,500,000 | 80 | World events | 20 |
| Nessus, the Hydra-Blooded | 800 | 3,000,000 | 85 | World events | 23 |
| Martichoras, the Crimson Manticore | 700 | 2,200,000 | 78 | World events | 21 |
| Calydonian Boar | 700 | 624,000 | 0 | The Slayer God | 21 |
| Scorpius | 700 | 208,000 | 0 | The Slayer God | 21 |
| Actaeon | 700 | 624,000 | 0 | The Slayer God | 21 |
| Artemis Agrotera | 900 | 546,000 | 0 | The Slayer God | 22 |
| Spartoi Recruit | 40 | 35 | 7 | The Wilderness | 8 |
| Harpy | 55 | 40 | 8 | The Wilderness | 8 |
| Klepht Brigand | 60 | 45 | 9 | The Wilderness | 8 |
| Klepht Slinger | 65 | 45 | 9 | The Wilderness | 8 |
| Stymphalian Fledgling | 65 | 45 | 9 | The Wilderness | 9 |
| Kobalos | 80 | 55 | 10 | The Wilderness | 8 |
| Centaur Outrider | 90 | 60 | 11 | The Wilderness | 8 |
| Gegenes Whelp | 100 | 65 | 12 | The Wilderness | 8 |
| Polyandrion Shade | 110 | 70 | 12 | The Wilderness | 8 |
| Brood spider | 110 | 70 | 12 | The Wilderness | 8 |
| Hoplite of Ares | 120 | 70 | 13 | The Wilderness | 8 |
| Stymphalian Bird | 120 | 70 | 13 | The Wilderness | 9 |
| Frostbound Shade | 160 | 80 | 20 | The Wilderness | 10 |
| Ember Shade | 170 | 85 | 21 | The Wilderness | 9 |
| Minotaur Brute | 150 | 85 | 20 | The Wilderness | 9 |
| Gigas of Phlegra | 180 | 95 | 20 | The Wilderness | 9 |
| Wolf of Boreas | 180 | 95 | 20 | The Wilderness | 10 |
| Spartoi Phalanx | 200 | 105 | 22 | The Wilderness | 9 |
| Colchian Fire-Bull | 220 | 110 | 25 | The Wilderness | 10 |
| Eidolon of a Hoplite | 220 | 130 | 24 | The Wilderness | 11 |
| Forge Golem | 300 | 160 | 28 | The Wilderness | 11 |
| Eidolon of an Archer | 300 | 160 | 28 | The Wilderness | 11 |
| Slag Titan | 320 | 170 | 30 | The Wilderness | 11 |
| Thief of Autolycus | 300 | 170 | 30 | The Wilderness | 11 |
| Drakaina of Phlegra | 300 | 185 | 30 | The Wilderness | 11 |
| Hyperborean Titan | 320 | 185 | 30 | The Wilderness | 11 |
| Pyre Hierophant | 380 | 210 | 32 | The Wilderness | 11 |
| Eidolon of a Hero | 460 | 260 | 38 | The Wilderness | 11 |
| Legionary of the Last Stand | 430 | 340 | 38 | The Wilderness | 11 |
| Obsidian War-Boar | 480 | 600 | 42 | The Wilderness | 11 |
| Ker | 520 | 770 | 45 | The Wilderness | 12 |
| Spartoi Captain | 560 | 1,000 | 48 | The Wilderness | 12 |
| Echion, First of the Spartoi | 470 | 1,200 | 45 | The Wilderness | 15 |
| The Eldest Weaver | 420 | 1,050 | 40 | The Wilderness | 14 |
| Callisto, Bear of Artemis | 500 | 1,250 | 50 | The Wilderness | 15 |
| Khaos the Primordial | 560 | 1,350 | 55 | The Wilderness | 16 |
| Colchian Drakon | 580 | 1,450 | 50 | The Wilderness | 18 |
| Avatar of Ares | 600 | 8,000 | 55 | The Wilderness | 19 |
| Talos | 700 | 2,500,000 | 70 | Vote & donation bosses | 37 |
| Hercules, Champion of the Games | 750 | 3,500,000 | 80 | Vote & donation bosses | 48 |
Season
22 monsters
| Monster | Combat | Hitpoints | Max hit | Where | Drops |
|---|---|---|---|---|---|
| Ashen Shade | 250 | 60,000 | 26 | The Scorched March | 20 |
| Cinder Villager | 260 | 75,000 | 28 | The Scorched March | 21 |
| Ashbound Acolyte | 275 | 90,000 | 30 | The Scorched March | 20 |
| Sulphur Hound | 290 | 110,000 | 32 | The Scorched March | 23 |
| Marching Dead | 300 | 130,000 | 34 | The Scorched March | 20 |
| Breach Wraith | 420 | 400,000 | 42 | The Scorched March | 22 |
| Lampad | 330 | 150,000 | 36 | The Halls of Hades | 23 |
| Ossuary Warden | 345 | 180,000 | 38 | The Halls of Hades | 22 |
| Shade of Asphodel | 355 | 200,000 | 38 | The Halls of Hades | 26 |
| Whelp of Cerberus | 370 | 240,000 | 40 | The Halls of Hades | 24 |
| Tormented Soul | 380 | 260,000 | 42 | The Halls of Hades | 23 |
| Shade of the Throne | 300 | 50,000 | 30 | The Halls of Hades | 22 |
| Stygian Sentinel | 480 | 900,000 | 52 | The Halls of Hades | 22 |
| Alecto, the Unresting | 480 | 600,000 | 52 | Bosses of the Underworld | 36 |
| Megaera, the Grudging | 480 | 600,000 | 52 | Bosses of the Underworld | 36 |
| Thanatos, the Gentle Death | 520 | 1,200,000 | 60 | Bosses of the Underworld | 36 |
| the Soul-Eater | 560 | 1,500,000 | 48 | Bosses of the Underworld | 36 |
| Cerberus, Warden of the Gate | 900 | 4,000,000 | 70 | Bosses of the Underworld | 42 |
| Hades, Lord of the Dead | 1000 | 8,000,000 | 85 | Bosses of the Underworld | 41 |
| Cerberus Unleashed | 1200 | 12,000,000 | 80 | Bosses of the Underworld | 40 |
| The Minotaur of Tartarus | 1200 | 12,000,000 | 80 | Bosses of the Underworld | 40 |
| The Lernaean Hydra | 1200 | 12,000,000 | 80 | Bosses of the Underworld | 40 |
No monsters match.