Monster · Endgame
Frost demon
Lesser, but still pretty big.
Drops
| Item | Quantity | Rarity |
|---|---|---|
Dracma | 88–263 | Always |
Crimson charm | 6 | 1/4.5 |
Blue charm | 6 | 1/9 |
Dracma | 788–2,363 | 1/20 |
Hyperion charm | 1 | 1/50 |
Oceanus charm | 1 | 1/50 |
Cerberus charm | 1 | 1/50 |
Medusa charm | 1 | 1/50 |
Minotaur charm | 1 | 1/50 |
Ichor Mote | 2–6 | 1/100 |
$1 Olympian Bond | 1 | 1/6,000 |
Base rates. Your drop rate bonus improves them - see the drop-rate guide.









