Monster · Season
Breach Wraith
Something clawed its way out of the Breach. This is what.
Drops
| Item | Quantity | Rarity |
|---|---|---|
Dracma | 1,000–2,000 | Always |
Soul shard | 3–6 | Always |
Ashen dust | 2–5 | Always |
Dracma | 8,000–15,000 | 1/4 |
Crimson charm | 6 | 1/4.5 |
Soul shard | 10–20 | 1/8 |
Blue charm | 6 | 1/9 |
Dracma | 28,000–57,000 | 1/10 |
Ashen Cache | 1 | 1/15 |
Adamantine bar | 1 | 1/30 |
Hyperion charm | 1 | 1/50 |
Oceanus charm | 1 | 1/50 |
Cerberus charm | 1 | 1/50 |
Medusa charm | 1 | 1/50 |
Minotaur charm | 1 | 1/50 |
Tribunal Reliquary | 1 | 1/60 |
$5 Olympian Bond | 1 | 1/250 |
$10 Olympian Bond | 1 | 1/600 |
Heart of Erebus | 1 | 1/1,000 |
$25 Olympian Bond | 1 | 1/1,500 |
$50 Olympian Bond | 1 | 1/4,000 |
$100 Olympian Bond | 1 | 1/10,000 |
Base rates. Your drop rate bonus improves them - see the drop-rate guide.


















