Boxes & keys
Worn Mystery Box
A Worn Mystery Box.
Contents
| Reward | Amount | Chance | Gear rank |
|---|---|---|---|
Dawnreaper Scythe | 1 | 1 in 250 | #26 of 102 melee weapons |
Typhonian Whip | 1 | 1 in 250 | #24 of 102 melee weapons |
Underking Hammer | 1 | 1 in 250 | #23 of 102 melee weapons |
Thyrean Kopis | 1 | 1 in 250 | #22 of 102 melee weapons |
Outcast Whip | 1 | 1 in 250 | - |
Dawnreaper Mask | 1 | 1 in 150 | #42 of 47 helms |
Dawnreaper Platebody | 1 | 1 in 150 | #33 of 40 bodies |
Dawnreaper Platelegs | 1 | 1 in 150 | #33 of 39 legs |
Typhonian Platebody | 1 | 1 in 150 | #30 of 40 bodies |
Typhonian Platelegs | 1 | 1 in 150 | #31 of 39 legs |
Typhonian Helmet | 1 | 1 in 150 | #40 of 47 helms |
Underking Full Helm | 1 | 1 in 150 | #37 of 47 helms |
Underking Platebody | 1 | 1 in 150 | #29 of 40 bodies |
Underking Platelegs | 1 | 1 in 150 | #30 of 39 legs |
Thyrean Helmet | 1 | 1 in 150 | #36 of 47 helms |
Thyrean Platebody | 1 | 1 in 150 | #28 of 40 bodies |
Thyrean Platelegs | 1 | 1 in 150 | #29 of 39 legs |
Outcast Body | 1 | 1 in 150 | #27 of 40 bodies |
Outcast Legs | 1 | 1 in 150 | #28 of 39 legs |
Outcast Helm | 1 | 1 in 150 | #35 of 47 helms |
Tidecaller Platelegs | 1 | 1 in 150 | #32 of 39 legs |
Tidecaller Platebody | 1 | 1 in 150 | #32 of 40 bodies |
Tidecaller Full Helm | 1 | 1 in 150 | #41 of 47 helms |
Dracma | 120,000 | 1 in 25 | - |
Charmed Mystery Box | 1 | 1 in 25 | - |
Dracma | 40,000 | 1 in 10 | - |
Ember of Hephaestus | 1 | 1 in 10 | - |
Ichor Mote | 40 | 1 in 10 | - |
Dracma | 12,000 | 1 in 2 | - |
Chances are per open, on a 3,000-slot reel - the same reel the game spins. Gear rank: where the piece sits among the released gear of its kind - a weapon against weapons of its combat style, armour against its slot.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Talos | 700 | Vote & donation bosses | 1 | 1/6 |
| Underking | 125 | Underkings | 1 | 1/350 |
| Typhonian brute | 99 | Typhonian Brutes | 1 | 1/350 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Sold in
| Shop | Price |
|---|---|
| Voting Rewards Store | 10 Voting Points |
| Starters store | 600 Starter Tickets |
| Olympian Point Store | 15,000 Olympian Points |
Found in
| Box | Amount | Chance |
|---|---|---|
Mystery Box | 1 | 1 in 60 |
Newbie Mystery Box | 1 | 1 in 100 |




























