Boxes & keys
Charmed Mystery Box
A Charmed Mystery Box.
Contents
| Reward | Amount | Chance | Gear rank |
|---|---|---|---|
Scironian sword | 1 | 1 in 250 | - |
Nightveil Staff | 1 | 1 in 250 | #16 of 21 magic weapons |
Triarch Sword | 1 | 1 in 250 | - |
Riftedge Blade | 1 | 1 in 250 | #31 of 94 melee weapons |
Tempestborn Maul | 1 | 1 in 250 | #20 of 94 melee weapons |
Blightfang Blade | 1 | 1 in 250 | #18 of 94 melee weapons |
Scironian helm | 1 | 1 in 150 | #34 of 47 helms |
Scironian platebody | 1 | 1 in 150 | #26 of 39 bodies |
Scironian platelegs | 1 | 1 in 150 | #27 of 38 legs |
Scironian gauntlets | 1 | 1 in 150 | #26 of 35 gloves |
Scironian boots | 1 | 1 in 150 | #28 of 40 boots |
Nightveil Robe Bottom | 1 | 1 in 150 | #26 of 38 legs |
Nightveil Robe Top | 1 | 1 in 150 | #25 of 39 bodies |
Nightveil Mask | 1 | 1 in 150 | #33 of 47 helms |
Amaranth Platebody | 1 | 1 in 150 | #24 of 39 bodies |
Amaranth Platelegs | 1 | 1 in 150 | #24 of 38 legs |
Amaranth Helm | 1 | 1 in 150 | #32 of 47 helms |
Triarch Helmet | 1 | 1 in 150 | #30 of 47 helms |
Triarch Platebody | 1 | 1 in 150 | #23 of 39 bodies |
Triarch Platelegs | 1 | 1 in 150 | #23 of 38 legs |
Elite black platelegs | 1 | 1 in 150 | #22 of 38 legs |
Elite black platebody | 1 | 1 in 150 | #22 of 39 bodies |
Elite black full helm | 1 | 1 in 150 | #29 of 47 helms |
Tempestborn Platebody | 1 | 1 in 150 | #21 of 39 bodies |
Tempestborn Platelegs | 1 | 1 in 150 | #21 of 38 legs |
Tempestborn Helm | 1 | 1 in 150 | #28 of 47 helms |
Blightfang Platebody | 1 | 1 in 150 | #20 of 39 bodies |
Blightfang Platelegs | 1 | 1 in 150 | #20 of 38 legs |
Blightfang Facemask | 1 | 1 in 150 | #27 of 47 helms |
Dracma | 300,000 | 1 in 27 | - |
Radiant Mystery Box | 1 | 1 in 27 | - |
Dracma | 90,000 | 1 in 11 | - |
Ember of Hephaestus | 1 | 1 in 11 | - |
Ichor Mote | 100 | 1 in 11 | - |
Violet Enchanting Dust | 6 | 1 in 100 | - |
Blank Enchant Scroll | 1 | 1 in 100 | - |
Dracma | 25,000 | 1 in 2 | - |
Chances are per open, on a 3,000-slot reel - the same reel the game spins. Gear rank: where the piece sits among the released gear of its kind - a weapon against weapons of its combat style, armour against its slot.
Dropped by
| Monster | Combat | Where | Quantity | Rarity |
|---|---|---|---|---|
| Hercules, Champion of the Games | 750 | Vote & donation bosses | 1 | 1/8 |
| Talos | 700 | Vote & donation bosses | 1 | 1/12 |
| Talos | 90 | Starter Zone | 3 | 1/800 |
| Phaedriad warrior | 350 | Phaedriad Warriors | 1 | 1/2,000 |
| Noxious Troll | 333 | Noxious Troll | 1 | 1/3,000 |
Rarities are base rates. Your drop rate bonus improves most of them - see the drop-rate guide.
Sold in
| Shop | Price |
|---|---|
| Honor Quartermaster | 500 Honor |
| Voting Rewards Store | 35 Voting Points |
| Prestige Points Store | 35 Prestige points |
| Bond Point Store | 7 Donation Points |
| Starters store | 1,200 Starter Tickets |
| Olympian Point Store | 60,000 Olympian Points |
Found in
| Box | Amount | Chance |
|---|---|---|
Worn Mystery Box | 1 | 1 in 25 |
In the store
| Product | Amount |
|---|---|
| Charmed Mystery Box | 1 |



































