Monster · Endgame
Dreamflow Assassin
A member of the Empire rouges
Drops
| Item | Quantity | Rarity |
|---|---|---|
Dracma | 88–263 | Always |
Green charm | 3 | 1/6 |
Crimson charm | 3 | 1/9 |
Blue charm | 3 | 1/18 |
Dracma | 788–2,363 | 1/20 |
Ichor Mote | 2–6 | 1/100 |
Reverie Mask | 1 | 1/2,750 |
Reverie Body | 1 | 1/2,750 |
Reverie Legs | 1 | 1/2,750 |
Reverie Boots | 1 | 1/2,750 |
Reverie Gloves | 1 | 1/2,750 |
Reverie Cape | 1 | 1/2,750 |
Reverie Sword | 1 | 1/3,000 |
Reverie Offhand | 1 | 1/3,000 |
$1 Olympian Bond | 1 | 1/4,000 |
Heliosbloom seed | 1–2 | 1/5,000 |
Nereid frond seed | 1–2 | 1/5,000 |
Nyxshade seed | 1–2 | 1/5,000 |
Slayer's Sigil | 1 | 1/6,000 |
Ember of Hephaestus | 2–3 | 1/6,300 |
Radiant Mystery Box | 1 | 1/9,000 |
Cash crystal | 1 | 1/9,000 |
$5 Olympian Bond | 1 | 1/9,000 |
$10 Olympian Bond | 1 | 1/10,000 |
Radiant Mystery Box | 1 | 1/12,500 |
Titan Core | 1–2 | 1/100,000 |
Base rates. Your drop rate bonus improves them - see the drop-rate guide.























